WARWICK PUBLIC SCHOOLS
TEACHER PAYROLLS SCHOOL YEAR 2005/2006
PAY DAY DATE P/R #   Sub work days included:
THURSDAY August 31,2006 1    
THURSDAY September 14, 2006 2   08/31 thru 09/07
THURSDAY September 28, 2006 3   09/08 thru 09/21
THURSDAY October 12, 2006 4   09/22 thru 10/05
THURSDAY October 26, 2006 5   10/06 thru 10/19
THURSDAY November 9, 2006 6   10/20 thru 11/02
WEDNESDAY November 22, 2006 7   11/03 thru 11/16
THURSDAY December 7, 2006 8   11/17 thru 11/30
THURSDAY December 21, 2006 9   12/01 thru 12/14
THURSDAY January 4, 2007 10   12/15 thru 12/21
THURSDAY January 18, 2007 11   01/02 thru 1/11
THURSDAY February 1, 2007 12   01/12 thru 01/25
THURSDAY February 15, 2007 13   01/26 thru 02/08
THURSDAY March 1, 2007 14   02/09 thru 02/16
THURSDAY March 15, 2007 15   02/27 thru 03/08
THURSDAY March 29, 2007 16   03/09 thru 03/22
THURSDAY April 12, 2007 17   03/23 thru 04/05
THURSDAY April 26, 2007 18   04/09 yhru 04/13
THURSDAY May 10, 2007 19   04/23 thru 05/03
THURSDAY May 24, 2007 20   05/04 thru 05/17
THURSDAY June 7, 2007 21   05/18 thru 05/31
THURSDAY June 21, 2007 22   06/01 thru 06/15
FRIDAY June 29, 2007 L/S    
THURSDAY July 5, 2007 23    
THURSDAY July 19, 2007 24    
THURSDAY August 2, 2007 25    
THURSDAY August 16, 2007 26