PAY DATE PR#     PAY DATE PR#
2006-2007            
JULY       JANUARY    
  7/7/2006 C27     1/5/2007 C1
  7/14/2006 C28     1/12/2007 C2
  7/21/2006 C29     1/19/2007 C3
  7/28/2006 C30     1/26/2007 C4
             
             
AUGUST       FEBRUARY    
  8/4/2006 C31     2/2/2007 C5
  8/11/2006 C32     2/9/2007 C6
  8/18/2006 C33     2/16/2007 C7
  8/25/2006 C34     2/23/2007 C8
             
             
SEPTEMBER       MARCH    
  9/1/2006 C35     3/2/2007 C9
  9/8/2006 C36     3/9/2007 C10
  9/15/2006 C37     3/16/2007 C11
  9/22/2006 C38     3/23/2007 C12
  9/29/2006 C39     3/30/2007 C13
             
             
OCTOBER       APRIL    
  10/6/2006 C40   Holiday 4/5/2007 C14
  10/13/2006 C41     4/13/2007 C15
  10/20/2006 C42     4/20/2007 C16
  10/27/2006 C43     4/27/2007 C17
             
NOVEMBER       MAY    
  11/3/2006 C44     5/4/2007 C18
  11/10/2006 C45     5/11/2007 C19
  11/17/2006 C46     5/18/2007 C20
HOLIDAY 11/22/2006 C47     5/25/2007 C21
             
DECEMBER       JUNE    
  12/1/2006 C48     6/1/2007 C22
  12/8/2006 C49     6/8/2007 C23
  12/15/2006 C50     6/15/2007 C24
  12/22/2006 C51     6/22/2007 C25
  12/29/2006 C52     6/29/2007 C26
             
        JULY    
DATES MOVED FOR HOLIDAYS         7/6/2007 C27
          7/13/2007 C28
11/23 AND 11/24- THANKSGIVING RECESS         7/20/2007 C29
4/6/07 - GOOD FRIDAY         7/27/2007 C30