Budgeted Employee FTE Counts - Local Funds
  Tchr Assist/ Bus Drivers/ School Custodial/ Classroom Principals/ Administrative  
Year Clsrm Aides Bus Aides Clerical Maintenance Teachers Asst Principals Staff Total
2001 147.00 56.00 58.03 153.00 1,053.86 37.00 73.80 1,578.69
2002 157.99 56.00 58.03 157.50 1,063.40 37.00 74.41 1,604.33
2003 155.79 60.00 57.57 157.50 1,070.10 37.00 73.34 1,611.30
2004 156.87 60.00 57.57 158.00 1,081.20 37.00 76.43 1,627.07
2005 161.70 60.00 52.55 156.50 1,082.95 37.00 76.45 1,627.15
2006 158.50 62.00 53.57 150.50 1,067.08 37.00 76.45 1,605.10
2007 155.76 62.00 59.50 149.50 1,054.47 37.00 77.16 1,595.39
2008 162.00 62.00 60.50 137.50 1,030.20 37.00 72.25 1,561.45
Budgeted Employee FTE Counts - Grant Funds
  Tchr Assist/ Bus Drivers/ School Custodial/ Classroom Principals/ Administrative  
Year Clsrm Aides Bus Aides Clerical Maintenance Teachers Asst Principals Staff Total
2001 Not Available Not Available Not Available Not Available Not Available Not Available Not Available 0.00
2002 Not Available Not Available Not Available Not Available Not Available Not Available Not Available 0.00
2003 6.67 0.00 0.00 0.00 36.50 0.00 3.69 46.86
2004 9.48 0.00 0.00 0.00 64.85 0.00 3.65 77.98
2005 14.40 0.00 0.00 0.00 65.25 0.00 3.65 83.30
2006 17.38 0.00 0.00 0.00 67.07 0.00 4.65 89.10
2007 17.38 0.00 0.00 0.00 66.31 0.00 6.41 90.10
2008 15.40 0.00 2.60 0.00 60.60 0.00 1.50 80.10
Total Local and Grant Budgeted Employee FTE Counts - All Funds
  Tchr Assist/ Bus Drivers/ School Custodial/ Classroom Principals/ Administrative  
Year Clsrm Aides Bus Aides Clerical Maintenance Teachers Asst Principals Staff Total
2001 Not Available Not Available Not Available Not Available Not Available Not Available Not Available 0.00
2002 Not Available Not Available Not Available Not Available Not Available Not Available Not Available 0.00
2003 153.67 56.00 58.03 153.00 1,090.36 37.00 77.49 1,625.55
2004 166.35 60.00 57.57 158.00 1,146.05 37.00 80.08 1,705.05
2005 176.10 60.00 52.55 156.50 1,148.20 37.00 80.10 1,710.45
2006 175.88 62.00 53.57 150.50 1,134.15 37.00 81.10 1,694.20
2007 173.14 62.00 59.50 149.50 1,120.78 37.00 83.57 1,685.49
2008 177.40 62.00 63.10 137.50 1,090.80 37.00 73.75 1,641.55
Click here to Print this Page
Click here to return to the Employee Count web page